- HOME
 - Products and Parts
 - 8PF-36BT2
 
8PF-36BT2
| Impeller Diameter | 90 | Material | |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 3-phase | 
| Voltage(V) | 200 | Frequency(Hz) | 60 | 
| Output | 1500 | Ampere | 6.2 | 
| Watt | 1200 | Static Pressure(Pa) | 0 | 
| Flow Volume(Q) | 22800 | P | 8 | 
| dB | 74 | Is | 23 | 
| M | 76 | Drawing number | A1698-02 | 
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download | 
|---|