- HOME
- Products and Parts
- PFS-10BSD
PFS-10BSD
| Impeller Diameter | 25 | Material | |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 1-phase |
| Voltage(V) | 100 | Frequency(Hz) | 50 |
| Output | 20 | Ampere | 0.7 |
| Watt | 43 | Static Pressure(Pa) | 0 |
| Flow Volume(Q) | 1020 | P | 4 |
| dB | 41 | Is | 1.2 |
| M | 3.5 | Drawing number | A308-04 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|