- HOME
- Products and Parts
- PF-14BS1N
PF-14BS1N
| Impeller Diameter | 35 | Material | 鉄 |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 1-phase |
| Voltage(V) | 100 | Frequency(Hz) | 50 |
| Output | 100 | Ampere | 2.3 |
| Watt | 145 | Static Pressure(Pa) | 0 |
| Flow Volume(Q) | 2831 | P | 4 |
| dB | 43.2 | Is | 5.0 |
| M | 9.2 | Drawing number | A2105-01 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|