- HOME
- Products and Parts
- PF-14BS2N
PF-14BS2N
| Impeller Diameter | 35 | Material | 鉄 |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 1-phase |
| Voltage(V) | 200 | Frequency(Hz) | 60 |
| Output | 100 | Ampere | 1.4 |
| Watt | 191 | Static Pressure(Pa) | 0 |
| Flow Volume(Q) | 3231 | P | 4 |
| dB | 46.0 | Is | 2.7 |
| M | 9.2 | Drawing number | A2105-02 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|