- HOME
- Products and Parts
- AF-7S-P-E
AF-7S-P-E
| Impeller Diameter | 70 | Material | 鉄 |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 3-phase |
| Voltage(V) | 200 | Frequency(Hz) | |
| Output | 3700 | Ampere | 14.4 |
| Watt | 3368 | Static Pressure(Pa) | 200 |
| Flow Volume(Q) | 349 | P | 6 |
| dB | 85 | Is | - |
| M | 94 | Drawing number | K3362-01 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|