- HOME
- Products and Parts
- AF-60S-1P-E
AF-60S-1P-E
| Impeller Diameter | 60 | Material | 鉄 |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 3-phase |
| Voltage(V) | 200 | Frequency(Hz) | |
| Output | 1500 | Ampere | 5.2 |
| Watt | 1656 | Static Pressure(Pa) | 100 |
| Flow Volume(Q) | 216 | P | 6 |
| dB | 74 | Is | - |
| M | 63 | Drawing number | K3333-01 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|