- HOME
- Products and Parts
- AF-65S-1P-E
AF-65S-1P-E
| Impeller Diameter | 65 | Material | 鉄 |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 3-phase |
| Voltage(V) | 200 | Frequency(Hz) | |
| Output | 1500 | Ampere | 5.2 |
| Watt | 1626 | Static Pressure(Pa) | 100 |
| Flow Volume(Q) | 242 | P | 6 |
| dB | 77 | Is | - |
| M | 67 | Drawing number | K3334-01 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|