- HOME
- Products and Parts
- WP-10B
WP-10B
| Impeller Diameter | 25 | Material | |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 1-phase |
| Voltage(V) | 200 | Frequency(Hz) | 60 |
| Output | 20 | Ampere | 0.35 |
| Watt | 37 | Static Pressure(Pa) | |
| Flow Volume(Q) | 690 | P | 4 |
| dB | 49 | Is | 0.4 |
| M | 5.5 | Drawing number | C279-05 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|