- HOME
- Products and Parts
- 8WP-24BT2G
8WP-24BT2G
| Impeller Diameter | 60 | Material | |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 3-phase |
| Voltage(V) | 200 | Frequency(Hz) | 50 |
| Output | 400 | Ampere | 3 |
| Watt | 250 | Static Pressure(Pa) | |
| Flow Volume(Q) | 7060 | P | 8 |
| dB | 45 | Is | 5.8 |
| M | 33 | Drawing number | C1009-01 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|