- HOME
- Products and Parts
- WP-18AS2A
WP-18AS2A
| Impeller Diameter | 45 | Material | |
|---|---|---|---|
| Intake/Exhaust | Intake | Phase | 1-phase |
| Voltage(V) | 200 | Frequency(Hz) | 50 |
| Output | 250 | Ampere | 2.9 |
| Watt | 250 | Static Pressure(Pa) | |
| Flow Volume(Q) | 3906 | P | 6 |
| dB | 56 | Is | 6.5 |
| M | 23.5 | Drawing number | C980-02 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|