- HOME
 - Products and Parts
 - 6PF-16AS2D
 
6PF-16AS2D
| Impeller Diameter | 40 | Material | |
|---|---|---|---|
| Intake/Exhaust | Intake | Phase | 1-phase | 
| Voltage(V) | 200 | Frequency(Hz) | 60 | 
| Output | 100 | Ampere | 0.75 | 
| Watt | 120 | Static Pressure(Pa) | 0 | 
| Flow Volume(Q) | 2832 | P | 6 | 
| dB | 49 | Is | 1.6 | 
| M | 10.5 | Drawing number | A1606-02 | 
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download | 
|---|