- HOME
 - Products and Parts
 - PF-18AS2A
 
PF-18AS2A
| Impeller Diameter | 45 | Material | |
|---|---|---|---|
| Intake/Exhaust | Intake | Phase | 1-phase | 
| Voltage(V) | 200 | Frequency(Hz) | 60 | 
| Output | 250 | Ampere | 3.4 | 
| Watt | 370 | Static Pressure(Pa) | 0 | 
| Flow Volume(Q) | 4530 | P | 6 | 
| dB | 60 | Is | 5.9 | 
| M | 23.5 | Drawing number | A1632-02 | 
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download | 
|---|