- HOME
- Products and Parts
- PFS-16BT2D
PFS-16BT2D
Impeller Diameter | 40 | Material | |
---|---|---|---|
Intake/Exhaust | Exhaust | Phase | 3-phase |
Voltage(V) | 200 | Frequency(Hz) | 50 |
Output | 200 | Ampere | 1.2 |
Watt | 150 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 3762 | P | 4 |
dB | 51 | Is | 4.1 |
M | 10.7 | Drawing number | A1612-01 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|