- HOME
- Products and Parts
- PFS-16BT2D
PFS-16BT2D
Impeller Diameter | 40 | Material | |
---|---|---|---|
Intake/Exhaust | Exhaust | Phase | 3-phase |
Voltage(V) | 200 | Frequency(Hz) | 60 |
Output | 200 | Ampere | 1.2 |
Watt | 200 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 4392 | P | 4 |
dB | 55 | Is | 3.9 |
M | 10.7 | Drawing number | A1612-01 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|