- HOME
- Products and Parts
- PF-14BT2N
PF-14BT2N
Impeller Diameter | 35 | Material | 鉄 |
---|---|---|---|
Intake/Exhaust | Exhaust | Phase | 3-phase |
Voltage(V) | 200 | Frequency(Hz) | 50 |
Output | 100 | Ampere | 1.0 |
Watt | 132 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 2831 | P | 4 |
dB | 43.2 | Is | 2.9 |
M | 9.2 | Drawing number | A2106-01 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|