- HOME
- Products and Parts
- PF-14AS1N
PF-14AS1N
Impeller Diameter | 35 | Material | 鉄 |
---|---|---|---|
Intake/Exhaust | Intake | Phase | 1-phase |
Voltage(V) | 100 | Frequency(Hz) | 50 |
Output | 100 | Ampere | 2.2 |
Watt | 146 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 2540 | P | 4 |
dB | 48.7 | Is | 5.0 |
M | 9.2 | Drawing number | A2107-01 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|