- HOME
- Products and Parts
- PFS-12BS2N
PFS-12BS2N
Impeller Diameter | 30 | Material | |
---|---|---|---|
Intake/Exhaust | Exhaust | Phase | 1-phase |
Voltage(V) | 200/220 | Frequency(Hz) | 50 |
Output | 50 | Ampere | 0.5/0.5 |
Watt | 61/69 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 1873 | P | 4 |
dB | 39.1 | Is | 0.8/0.9 |
M | 5.4 | Drawing number | A2080-02 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|