- HOME
- Products and Parts
- PF-10BS1D
PF-10BS1D
| Impeller Diameter | 25 | Material | |
|---|---|---|---|
| Intake/Exhaust | Exhaust | Phase | 1-phase |
| Voltage(V) | 100 | Frequency(Hz) | 60 |
| Output | 20 | Ampere | 0.8 |
| Watt | 49 | Static Pressure(Pa) | 0 |
| Flow Volume(Q) | 1200 | P | 4 |
| dB | 44 | Is | 1.4 |
| M | 3.5 | Drawing number | A1978-01 |
Additional Information
Lead Time
Option
| Option Name | Code | Code Name | Drawing | Drawing Download |
|---|