- HOME
- Products and Parts
- 6PF-16AS1D
6PF-16AS1D
Impeller Diameter | 40 | Material | |
---|---|---|---|
Intake/Exhaust | Intake | Phase | 1-phase |
Voltage(V) | 100 | Frequency(Hz) | 50 |
Output | 100 | Ampere | 1.5 |
Watt | 90 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 2442 | P | 6 |
dB | 45 | Is | 2.8 |
M | 10.5 | Drawing number | A1606-01 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|