- HOME
- Products and Parts
- 8PF-24BT2G
8PF-24BT2G
Impeller Diameter | 60 | Material | |
---|---|---|---|
Intake/Exhaust | Exhaust | Phase | 3-phase |
Voltage(V) | 200 | Frequency(Hz) | 60 |
Output | 400 | Ampere | 3 |
Watt | 330 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 8360 | P | 8 |
dB | 49.5 | Is | 4.6 |
M | 33 | Drawing number | A1672-01 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|