- HOME
- Products and Parts
- PF-30BT2G
PF-30BT2G
Impeller Diameter | 75 | Material | |
---|---|---|---|
Intake/Exhaust | Exhaust | Phase | 3-phase |
Voltage(V) | 200 | Frequency(Hz) | 50 |
Output | 1500 | Ampere | 7.7 |
Watt | 1500 | Static Pressure(Pa) | 0 |
Flow Volume(Q) | 19500 | P | 6 |
dB | 62 | Is | 33 |
M | 77.5 | Drawing number | A1744-01 |
Additional Information
Lead Time
Option
Option Name | Code | Code Name | Drawing | Drawing Download |
---|